Description
Brand | Boltt |
Model | BSBIII0022 |
Model Name | Beat HR |
Item Weight | 18 g |
Product Dimensions | 6.4 x 3.6 x 0.9 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | BSBIII0022 |
Operating System | iOS Android |
Additional Features | Heart Rate Monitor, In built with an AI Health coach that interacts with you, motivates you and gives feedback on your health and lifestyle |
Included Components | Boltt Beat Fitness Tracker with HRM (3 Months Subscription plan), 1 User Manual, 1 Get Started Guide and 1 FAQs Manual, Charger |
Screen Size | 0.88 |
Battery Average Life | 168 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
GSM frequencies | 2.4 hertz |
Includes AC Adapter | No |
Reviews
There are no reviews yet.